# Language

## Syntax

Within the individual reference articles for each statement, the syntax is described using the following conventions:

* **`bold`** for keywords
* *`italics`* for arguments
* Square brackets for optional keywords and arguments `[`**`like`***`this`*`]`
* Vertical pipe for alternative keyword options **`just|exactly`** as shown&#x20;
* Ellipses for a variable length list of arguments: *`Column1`* `...` *`ColumnN`*&#x20;

Refer to the [core concepts](/3.5.4/advanced/digging-deeper/dataset-lifecycle.md) page for more information regarding datasets, fully qualified column names and related information.

## Reference

The following statements (in alphabetical order) are supported by Transcript:

| Statement                                                                                                                                  | Description                                                                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [aggregate](/3.5.4/data-pipelines/transform/language/aggregate.md)                                                                         | Reduce the number of rows in a DSET while preserving information                                                                                               |
| [append](/3.5.4/data-pipelines/transform/language/append.md)                                                                               | Append one DSET to the end of another                                                                                                                          |
| [calculate](/3.5.4/data-pipelines/transform/language/calculate.md)                                                                         | Perform arithmetic on column values                                                                                                                            |
| [capitalise](/3.5.4/data-pipelines/transform/language/capitalise.md)  [capitalize](/3.5.4/data-pipelines/transform/language/capitalise.md) | Capitalise column name and/or values                                                                                                                           |
| [convert](/3.5.4/data-pipelines/transform/language/convert.md)                                                                             | Convert between decimal and hex values                                                                                                                         |
| [copy](/3.5.4/data-pipelines/transform/language/copy.md)                                                                                   | Copy rows from one DSET to another                                                                                                                             |
| [correlate](/3.5.4/data-pipelines/transform/language/correlate.md)                                                                         | Merge DSETs using a key                                                                                                                                        |
| [create](/3.5.4/data-pipelines/transform/language/create.md)                                                                               | Create one or more columns                                                                                                                                     |
| [default](/3.5.4/data-pipelines/transform/language/default.md)                                                                             | Specify the default DSET                                                                                                                                       |
| [delete](/3.5.4/data-pipelines/transform/language/delete.md)                                                                               | Delete columns, rows or DSETs                                                                                                                                  |
| [event\_to\_usage](/3.5.4/data-pipelines/transform/language/event_to_usage.md)                                                             | Generate usage records from consumption START/STOP events                                                                                                      |
| [export](/3.5.4/data-pipelines/transform/language/export.md)                                                                               | Snapshot a DSET to disk                                                                                                                                        |
| [finish](/3.5.4/data-pipelines/transform/language/finish.md)                                                                               | Create a Reporting Database File                                                                                                                               |
| [if](/3.5.4/data-pipelines/transform/language/if.md)                                                                                       | Conditionally execute statements                                                                                                                               |
| [import](/3.5.4/data-pipelines/transform/language/import.md)  [use](/3.5.4/data-pipelines/transform/language/import.md)                    | Import a Dataset or CCR file                                                                                                                                   |
| [include](/3.5.4/data-pipelines/transform/language/include.md)                                                                             | Execute one task from within another                                                                                                                           |
| [lowercase](/3.5.4/data-pipelines/transform/language/lowercase.md)                                                                         | Convert column name and/or values to lower case                                                                                                                |
| [move](/3.5.4/data-pipelines/transform/language/copy.md)                                                                                   | Move rows from one DSET to another                                                                                                                             |
| [normalise](/3.5.4/data-pipelines/transform/language/normalise.md) [normalize](/3.5.4/data-pipelines/transform/language/normalise.md)      | Normalise strings                                                                                                                                              |
| [option](/3.5.4/data-pipelines/transform/language/option.md)                                                                               | Set global parameters                                                                                                                                          |
| [rename](/3.5.4/data-pipelines/transform/language/rename.md)                                                                               | Rename an existing column or DSET                                                                                                                              |
| [replace](/3.5.4/data-pipelines/transform/language/replace.md)                                                                             | Search and replace values in a column                                                                                                                          |
| [round](/3.5.4/data-pipelines/transform/language/round.md)                                                                                 | Round numeric values in a column                                                                                                                               |
| [service](broken://pages/-LfOfNlyxCrBu4uy0HDg)                                                                                             | Create a chargeable service                                                                                                                                    |
| [services](/3.5.4/data-pipelines/transform/language/services.md)                                                                           | Create multiple chargeable services                                                                                                                            |
| [set](/3.5.4/data-pipelines/transform/language/set.md)                                                                                     | Set cell values in a column                                                                                                                                    |
| [split](/3.5.4/data-pipelines/transform/language/split.md)                                                                                 | Split column values                                                                                                                                            |
| [timecolumns](/3.5.4/data-pipelines/transform/language/timecolumns.md)                                                                     | Set the start time and end time columns                                                                                                                        |
| [timerender](/3.5.4/data-pipelines/transform/language/timerender.md)                                                                       | Render a UNIX timestamp in human-readable form                                                                                                                 |
| [timestamp](/3.5.4/data-pipelines/transform/language/timestamp.md)                                                                         | Create a timestamp column                                                                                                                                      |
| [use](/3.5.4/data-pipelines/transform/language/import.md)                                                                                  | See **`import`**                                                                                                                                               |
| [update\_service](/3.5.4/data-pipelines/transform/language/update_service.md)                                                              | Modify one or more existing [service](/3.5.4/getting-started/introduction/services-introduction.md#an-introduction-to-services) descriptions and/or unit label |
| [uppercase](/3.5.4/data-pipelines/transform/language/uppercase.md)                                                                         | Convert column name and/or values to upper case                                                                                                                |
| [var](/3.5.4/data-pipelines/transform/language/var.md)                                                                                     | Define a variable                                                                                                                                              |
| [where](/3.5.4/data-pipelines/transform/language/where.md)                                                                                 | Define a local filter                                                                                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://olddocs.exivity.io/3.5.4/data-pipelines/transform/language.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
