Groups
Creating groups
To create a custom group with limited access to the Exivity Glass user interface, follow this procedure:
Go to 'User management' under the administration dropdown located at the top right of the screen and select the 'Groups' tab
Click "create group" and provide a meaningful Name for this Group
Select one or multiple permissions from the custom list of 'Role Names' below
When you're done with your selection, click the 'Save' button to create your group. Now you can create Users and associate them to this group.
Role Name | Description |
View Reports | Provides access to all elements of the Reports menu |
View Cogs | Enabling this option, provides access to the Cost of Goods rates and charges |
View Logs | Provides access to the Administration > Log Viewer |
View Audit | Provides access to the Administration > Audit Trial |
Manage reports | Allows the creation and deletion of Reports |
Manage accounts | Provides access to the Accounts menu section and provides the ability to create, edit and delete Metadata. |
Manage services | Enables read and write access to the entire services menu. This includes adding and changing of Rates and Adjustments |
Manage data sources | Allows to create, edit and delete Extractors and Transformers |
Manage users | Allows to create, edit and delete all internal users and Groups |
Manage settings | Allows editing of all elements in the Administration > Settings menu |
Manage files | Allows to upload usage and lookup data through the Exivity API (see api.exivity.com) |
Last updated